Български English Руский

Information

Search by ref. no.

No.:

Quick search in 5221 offers

Deal type:

Region:

Estate type:

Price:
-


BY KEYWORDS

Please Enter the keywords:

E-mail list

Friend Sites

Елате в .: BGtop.net :. Топ класацията на българските сайтове и гласувайте за този сайт!!!

Europe Real Estate Directory
Аренда квартир
The perfect place for summer holiday.
Имоти от topimoti.bg

















































































Currency

Currency

CALCULATOR

CURRENCY RATES FROM BNB FOR 03.02.2012

Code Curency За единица валута Leva Per one lev
AUD Australian dollar 1 1.58868 0.629453
BRL Brazilian real 10 8.61371 1.16094
GBP British pound 1 2.35019 0.425498
DKK Dannish krone 10 2.63117 3.80059
EUR Euro 1 1.95583 0.511292
EEK Estonian krone 10 1.25 8
INR Indian rupiah 100 3.04518 32.8388
IDR Indonesian rupiah 10000 1.65669 6036.13
ISK Island crone 1000 6.74424 148.275
CAD Canadian dollar 1 1.48293 0.674341
CNY China remains yuan 10 2.35523 4.24587
LVL Latvian lat 1 2.79444 0.357853
LTL Lithuanian litas 10 5.66448 1.76539
MYR Malaysian ringgit 10 4.93697 2.02553
MXN Mexican peso 10 1.15792 8.63618
RON Romanian lei 10 4.49771 2.22335
TRY New turkish lira 10 8.4624 1.1817
NZD New Zealand dollar 1 1.2356 0.809323
NOK Norwegian krone 10 2.55865 3.90831
PLN Poland zloty 10 4.66429 2.14395
RUB Russian Ruble 100 4.913 20.3542
SGD Singapore dollar 1 1.19251 0.838567
THB Thai baht 100 4.81281 20.7779
HUF Hungarian forint 1000 6.70264 149.195
PHP Philippine peso 100 3.49343 28.6252
HKD Hong Kong dollar 10 1.9162 5.21866
HRK Croatian kuna 10 2.57879 3.87779
CZK Czech koruna 100 7.80334 12.815
SEK Swedish krona 10 2.21048 4.5239
CHF Swiss franc 1 1.6231 0.616105
USD U.S. dollar 1 1.48619 0.672861
ZAR South African rand 10 1.95052 5.12684
KRW South Korean won 1000 1.32979 751.998
JPY Japanese yen 100 1.94998 51.2826

Cross rates

- 06.02.2012 | 04:00
Curency USD EUR JPY GBP CHF
USD 1 0.7630 76.5450 0.6330 0.9204
EUR 1.3107 1 100.3275 0.8297 1.2063
JPY 0.0131 0.0100 1 0.0083 0.0120
GBP 1.5798 1.2053 120.9258 1 1.4540
CHF 1.0865 0.8290 83.1694 0.6878 1