Български English Руский

Information

Search by ref. no.

No.:

Quick search in 4323 offers

Deal type:

Region:

Estate type:

Price:
-


BY KEYWORDS

Please Enter the keywords:

E-mail list

Friend Sites

Елате в .: BGtop.net :. Топ класацията на българските сайтове и гласувайте за този сайт!!!

Europe Real Estate Directory
Аренда квартир
The perfect place for summer holiday.
Имоти от topimoti.bg

















































































Currency

Currency

CALCULATOR

CURRENCY RATES FROM BNB FOR 29.07.2010

Code Curency Per currency unit Leva Per one lev
AUD Australian dollar 1 1.34885 0.741372
BRL Brazilian real 10 8.48811 1.17812
GBP British pound 1 2.33755 0.427798
DKK Dannish krone 10 2.62524 3.80918
EUR Euro 1 1.95583 0.511292
EEK Estonian krone 10 1.25 8
INR Indian rupiah 100 3.21593 31.0952
IDR Indonesian rupiah 10000 1.66872 5992.62
ISK Island crone 1000 6.74424 148.275
CAD Canadian dollar 1 1.44833 0.69045
CNY China remains yuan 10 2.20855 4.52786
LVL Latvian lat 1 2.75741 0.362659
LTL Lithuanian litas 10 5.66448 1.76539
MYR Malaysian ringgit 10 4.6899 2.13224
MXN Mexican peso 10 1.18121 8.4659
RON Romanian lei 10 4.58534 2.18086
TRY New turkish lira 10 9.89392 1.01072
NZD New Zealand dollar 1 1.08681 0.920124
NOK Norwegian krone 10 2.45384 4.07525
PLN Poland zloty 10 4.88469 2.04721
RUB Russian Ruble 100 4.95757 20.1712
SGD Singapore dollar 1 1.09878 0.9101
THB Thai baht 100 4.64083 21.5479
HUF Hungarian forint 1000 6.89134 145.11
PHP Philippine peso 100 3.27451 30.5389
HKD Hong Kong dollar 10 1.92696 5.18952
HRK Croatian kuna 10 2.69967 3.70416
CZK Czech koruna 100 7.89819 12.6611
SEK Swedish krona 10 2.06518 4.84219
CHF Swiss franc 1 1.43179 0.698426
USD U.S. dollar 1 1.49654 0.668208
ZAR South African rand 10 2.04478 4.8905
KRW South Korean won 1000 1.26131 792.827
JPY Japanese yen 100 1.72108 58.1031

Cross rates

- 30.07.2010 | 10:20
Curency USD EUR JPY GBP CHF
USD 1 0.7648 86.4650 0.6396 1.0395
EUR 1.3076 1 113.0616 0.8364 1.3592
JPY 0.0116 0.0088 1 0.0074 0.0120
GBP 1.5634 1.1956 135.1794 1 1.6251
CHF 0.962 0.7357 83.1834 0.6154 1